<————–2024————–>
Setiap Hari Jam 02:00 WIB / Jam 10:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | 673 | 370 | 104 | 679 | 744 | 241 | 290 |
EVENING | 10:30 | 236 | 925 | 648 | 979 | 262 | 455 | 885 |
DAY | 02:00 | 799 | 693 | 162 | 475 | 150 | 282 | 734 |
EVENING | 10:30 | 722 | 283 | 120 | 019 | 660 | 866 | 268 |
DAY | 02:00 | 888 | 814 | 924 | 699 | 251 | 245 | 850 |
EVENING | 10:30 | 082 | 577 | 776 | 297 | 683 | 741 | 041 |
DAY | 02:00 | 900 | 026 | 009 | 586 | 117 | 383 | 652 |
EVENING | 10:30 | 798 | 451 | 497 | 153 | 863 | 551 | 559 |
DAY | 02:00 | 179 | 048 | 483 | 956 | 808 | 124 | 469 |
EVENING | 10:30 | 968 | 186 | 545 | 187 | 912 | 040 | 693 |
DAY | 02:00 | 294 | 254 | 845 | 157 | 117 | 727 | 470 |
EVENING | 10:30 | 672 | 640 | 037 | 628 | 075 | 319 | 389 |
DAY | 02:00 | 144 | 778 | 110 | 840 | 088 | 301 | 347 |
EVENING | 10:30 | 135 | 166 | 103 | 679 | 269 | 549 | 087 |
DAY | 02:00 | 150 | 875 | 743 | 836 | 274 | 516 | 185 |
EVENING | 10:30 | 030 | 154 | 562 | 930 | 602 | 186 | 339 |
DAY | 02:00 | 135 | 448 | 568 | 338 | 878 | 409 | 949 |
EVENING | 10:30 | 563 | 743 | 475 | 969 | 021 | 578 | 236 |
DAY | 02:00 | 923 | 215 | 229 | 527 | 695 | 749 | 579 |
EVENING | 10:30 | 074 | 973 | 548 | 201 | 212 | 371 | 684 |
DAY | 02:00 | 950 | 753 | 476 | 997 | 186 | 485 | 113 |
EVENING | 10:30 | 048 | 382 | 023 | 779 | 508 | 450 | 295 |
DAY | 02:00 | 936 | 335 | 217 | 516 | 248 | 209 | 020 |
EVENING | 10:30 | 102 | 590 | 243 | 175 | 893 | 658 | 497 |
DAY | 02:00 | 694 | 680 | 854 | 759 | 565 | 919 | 134 |
EVENING | 10:30 | 868 | 302 | 798 | 562 | 759 | 363 | 558 |
DAY | 02:00 | 367 | 822 | 924 | 358 | 803 | 333 | 736 |
EVENING | 10:30 | 439 | 985 | 212 | 367 | 843 | 953 | 298 |
DAY | 02:00 | 591 | 921 | 100 | 084 | 693 | 807 | 962 |
EVENING | 10:30 | 446 | 848 | 968 | 803 | 403 | 022 | 478 |
DAY | 02:00 | 211 | 457 | 894 | 914 | 518 | 695 | 222 |
EVENING | 10:30 | 856 | 527 | 424 | 096 | 990 | 811 | 179 |
DAY | 02:00 | 937 | 621 | 830 | 143 | 674 | 007 | 288 |
EVENING | 10:30 | 063 | 440 | 230 | 845 | 018 | 614 | 782 |
DAY | 02:00 | 559 | 455 | 450 | 921 | 334 | 037 | 245 |
EVENING | 10:30 | 208 | 705 | 563 | 249 | 166 | 886 | 191 |
DAY | 02:00 | 579 | 630 | 047 | 525 | 737 | 622 | 769 |
EVENING | 10:30 | 698 | 522 | 840 | 194 | 788 | 337 | 423 |
DAY | 02:00 | 018 | 779 | 275 | 365 | 508 | 459 | 128 |
EVENING | 10:30 | 053 | 891 | 211 | 255 | 247 | 164 | 878 |
DAY | 02:00 | 893 | 233 | 186 | 388 | 967 | 042 | 416 |
EVENING | 10:30 | 883 | 565 | 397 | 563 | 837 | 406 | 116 |
DAY | 02:00 | 038 | 657 | 014 | 049 | 729 | 379 | 172 |
EVENING | 10:30 | 533 | 386 | 791 | 811 | 631 | 281 | 067 |
DAY | 02:00 | 630 | 382 | 757 | 842 | 023 | 370 | 359 |
EVENING | 10:30 | 279 | 651 | 513 | 697 | 596 | 759 | 488 |
DAY | 02:00 | 843 | 218 | 086 | 066 | 351 | 862 | 137 |
EVENING | 10:30 | 759 | 582 | 110 | 339 | 312 | 738 | 588 |
DAY | 02:00 | 795 | 451 | 801 | 604 | 118 | 707 | 633 |
EVENING | 10:30 | 658 | 992 | 591 | 899 | 889 | 209 | 034 |
DAY | 02:00 | 421 | 990 | 814 | 174 | 272 | 586 | 496 |
EVENING | 10:30 | 375 | 881 | 446 | 042 | 470 | 175 | 778 |
DAY | 02:00 | 584 | 784 | 382 | 429 | 590 | 800 | 306 |
EVENING | 10:30 | 930 | 037 | 120 | 440 | 421 | 672 | 032 |
DAY | 02:00 | 610 | 191 | 331 | 911 | 900 | 254 | 456 |
EVENING | 10:30 | 493 | 665 | 161 | 420 | 447 | 863 | 463 |
DAY | 02:00 | 210 | 252 | 968 | 559 | 297 | 631 | 375 |
EVENING | 10:30 | 374 | 868 | 140 | 545 | 691 | 565 | 811 |
DAY | 02:00 | 887 | 292 | 159 | 219 | 962 | 904 | 461 |
EVENING | 10:30 | 051 | 454 | 413 | 621 | 055 | 458 | 559 |
DAY | 02:00 | 081 | 114 | 286 | 950 | 454 | 592 | 158 |
EVENING | 10:30 | 981 | 744 | 460 | 740 | 304 | 288 | 337 |
DAY | 02:00 | 343 | 458 | 800 | 840 | 785 | 158 | 376 |
EVENING | 10:30 | 106 | 427 | 358 | 830 | 089 | 888 | 424 |
DAY | 02:00 | 940 | 291 | 816 | 371 | 362 | 823 | 913 |
EVENING | 10:30 | 661 | 476 | 281 | 104 | 637 | 743 | 823 |
DAY | 02:00 | 235 | 213 | 439 | 670 | 011 | 425 | 798 |
EVENING | 10:30 | 398 | 191 | 758 | 387 | 648 | 072 | 716 |
DAY | 02:00 | 397 | 334 | 428 | 539 | 939 | 578 | 511 |
EVENING | 10:30 | 345 | 777 | 464 | 607 | 641 | 126 | 856 |
DAY | 02:00 | 008 | 721 | 055 | 978 | 915 | 434 | 479 |
EVENING | 10:30 | 459 | 620 | 074 | 001 | 116 | 114 | 492 |
DAY | 02:00 | 769 | 344 | 875 | 993 | 164 | 947 | 637 |
EVENING | 10:30 | 821 | 097 | 997 | 328 | 558 | 521 | 819 |
DAY | 02:00 | 470 | 227 | 220 | 577 | 184 | 245 | 651 |
EVENING | 10:30 | 591 | 392 | 271 | 045 | 373 | 822 | 414 |
DAY | 02:00 | 919 | 217 | 859 | 410 | 141 | 364 | 755 |
EVENING | 10:30 | 266 | 438 | 567 | 136 | 421 | 394 | 720 |
DAY | 02:00 | 661 | 019 | 173 | 620 | 840 | 562 | 577 |
EVENING | 10:30 | 426 | 569 | 467 | 695 | 665 | 182 | 736 |
DAY | 02:00 | 606 | 108 | 431 | ||||
EVENING | 10:30 | 735 | 966 | 818 | ||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
EVENING | 10:30 | |||||||
EVENING | 10:30 | |||||||
EVENING | 10:30 | |||||||
EVENING | 10:30 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 02:00 WIB / Jam 10:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | — | — | — | — | — | — | 295 |
EVENING | 10:30 | — | — | — | — | — | — | 477 |
DAY | 02:00 | 626 | 476 | 266 | 247 | 769 | 616 | 238 |
EVENING | 10:30 | 651 | 980 | 570 | 247 | 720 | 332 | 481 |
DAY | 02:00 | 727 | 446 | 047 | 667 | 914 | 842 | 586 |
EVENING | 10:30 | 455 | 544 | 496 | 534 | 011 | 695 | 241 |
DAY | 02:00 | 464 | 758 | 266 | 120 | 910 | 894 | 419 |
EVENING | 10:30 | 057 | 960 | 646 | 777 | 356 | 506 | 578 |
DAY | 02:00 | 059 | 341 | 273 | 492 | 059 | 261 | 850 |
EVENING | 10:30 | 545 | 576 | 753 | 821 | 507 | 470 | 101 |
DAY | 02:00 | 466 | 571 | 979 | 583 | 055 | 971 | 691 |
EVENING | 10:30 | 779 | 169 | 477 | 574 | 825 | 149 | 434 |
DAY | 02:00 | 689 | 817 | 484 | 340 | 619 | 045 | 731 |
EVENING | 10:30 | 247 | 557 | 369 | 414 | 129 | 252 | 429 |
DAY | 02:00 | 563 | 888 | 817 | 071 | 635 | 732 | 747 |
EVENING | 10:30 | 937 | 108 | 806 | 588 | 873 | 407 | 262 |
DAY | 02:00 | 673 | 703 | 538 | 010 | 487 | 029 | 988 |
EVENING | 10:30 | 501 | 445 | 252 | 952 | 484 | 056 | 397 |
DAY | 02:00 | 357 | 004 | 789 | 667 | 640 | 288 | 761 |
EVENING | 10:30 | 323 | 493 | 087 | 550 | 831 | 406 | 293 |
DAY | 02:00 | 381 | 574 | 261 | 979 | 971 | 560 | 967 |
EVENING | 10:30 | 500 | 635 | 746 | 555 | 666 | 701 | 378 |
DAY | 02:00 | 165 | 624 | 329 | 085 | 226 | 822 | 226 |
EVENING | 10:30 | 513 | 184 | 371 | 407 | 131 | 538 | 683 |
DAY | 02:00 | 956 | 877 | 132 | 889 | 724 | 575 | 648 |
EVENING | 10:30 | 366 | 917 | 228 | 104 | 429 | 778 | 019 |
DAY | 02:00 | 404 | 457 | 704 | 377 | 494 | 752 | 042 |
EVENING | 10:30 | 874 | 788 | 068 | 501 | 348 | 293 | 409 |
DAY | 02:00 | 913 | 165 | 135 | 686 | 055 | 612 | 802 |
EVENING | 10:30 | 492 | 779 | 240 | 113 | 246 | 070 | 283 |
DAY | 02:00 | 339 | 748 | 024 | 932 | 902 | 503 | 140 |
EVENING | 10:30 | 035 | 472 | 827 | 232 | 163 | 696 | 724 |
DAY | 02:00 | 432 | 036 | 039 | 395 | 687 | 733 | 901 |
EVENING | 10:30 | 063 | 586 | 724 | 428 | 428 | 669 | 060 |
DAY | 02:00 | 677 | 690 | 328 | 566 | 634 | 583 | 349 |
EVENING | 10:30 | 098 | 269 | 621 | 342 | 338 | 761 | 766 |
DAY | 02:00 | 507 | 505 | 109 | 392 | 617 | 077 | 010 |
EVENING | 10:30 | 068 | 809 | 993 | 188 | 288 | 769 | 353 |
DAY | 02:00 | 195 | 936 | 319 | 997 | 743 | 649 | 651 |
EVENING | 10:30 | 683 | 159 | 346 | 386 | 821 | 834 | 565 |
DAY | 02:00 | 897 | 805 | 636 | 086 | 017 | 667 | 073 |
EVENING | 10:30 | 876 | 230 | 978 | 053 | 764 | 660 | 739 |
DAY | 02:00 | 310 | 531 | 822 | 697 | 777 | 167 | 510 |
EVENING | 10:30 | 432 | 168 | 541 | 224 | 292 | 499 | 253 |
DAY | 02:00 | 680 | 452 | 991 | 405 | 427 | 899 | 128 |
EVENING | 10:30 | 807 | 096 | 021 | 043 | 244 | 770 | 056 |
DAY | 02:00 | 249 | 499 | 636 | 620 | 738 | 678 | 595 |
EVENING | 10:30 | 655 | 694 | 129 | 259 | 246 | 197 | 997 |
DAY | 02:00 | 525 | 606 | 383 | 360 | 673 | 310 | 283 |
EVENING | 10:30 | 585 | 314 | 167 | 780 | 847 | 500 | 209 |
DAY | 02:00 | 363 | 232 | 437 | 663 | 840 | 137 | 556 |
EVENING | 10:30 | 853 | 310 | 715 | 075 | 604 | 147 | 803 |
DAY | 02:00 | 643 | 703 | 875 | 788 | 224 | 096 | 078 |
EVENING | 10:30 | 057 | 494 | 420 | 422 | 651 | 867 | 941 |
DAY | 02:00 | 187 | 598 | 113 | 046 | 902 | 526 | 509 |
EVENING | 10:30 | 897 | 606 | 608 | 471 | 682 | 195 | 359 |
DAY | 02:00 | 743 | 722 | 266 | 560 | 972 | 408 | 108 |
EVENING | 10:30 | 001 | 333 | 996 | 152 | 350 | 476 | 636 |
DAY | 02:00 | 903 | 432 | 107 | 368 | 304 | 267 | 842 |
EVENING | 10:30 | 845 | 330 | 839 | 076 | 054 | 353 | 284 |
DAY | 02:00 | 529 | 017 | 685 | 751 | 487 | 507 | 607 |
EVENING | 10:30 | 638 | 676 | 291 | 268 | 911 | 355 | 086 |
DAY | 02:00 | 834 | 086 | 013 | 528 | 277 | 504 | 422 |
EVENING | 10:30 | 558 | 631 | 249 | 526 | 326 | 427 | 011 |
DAY | 02:00 | 740 | 666 | 315 | 019 | 228 | 104 | 832 |
EVENING | 10:30 | 185 | 396 | 137 | 020 | 385 | 302 | 971 |
DAY | 02:00 | 825 | 227 | 517 | 075 | 135 | 698 | 894 |
EVENING | 10:30 | 931 | 366 | 659 | 979 | 179 | 866 | 591 |
DAY | 02:00 | 451 | 166 | 672 | 417 | 600 | 150 | 760 |
EVENING | 10:30 | 361 | 241 | 650 | 370 | 454 | 659 | 055 |
DAY | 02:00 | 880 | 649 | 335 | 671 | 265 | 885 | 799 |
EVENING | 10:30 | 454 | 266 | 482 | 450 | 455 | 732 | 739 |
DAY | 02:00 | 771 | 023 | 826 | 414 | 136 | 981 | 578 |
EVENING | 10:30 | 026 | 922 | 496 | 666 | 847 | 895 | 370 |
DAY | 02:00 | 837 | 972 | 262 | 761 | 218 | 063 | 393 |
EVENING | 10:30 | 640 | 614 | 745 | 161 | 469 | 054 | 060 |
DAY | 02:00 | 291 | 056 | 293 | 471 | 863 | 256 | 718 |
EVENING | 10:30 | 357 | 856 | 122 | 831 | 861 | 859 | 109 |
DAY | 02:00 | 506 | 782 | 585 | 857 | 922 | 814 | 619 |
EVENING | 10:30 | 094 | 565 | 696 | 721 | 909 | 735 | 472 |
DAY | 02:00 | 128 | 830 | 246 | 051 | 047 | 003 | 601 |
EVENING | 10:30 | 396 | 005 | 582 | 693 | 636 | 004 | 402 |
DAY | 02:00 | 397 | 795 | 475 | 974 | 930 | 866 | 378 |
EVENING | 10:30 | 390 | 260 | 549 | 655 | 311 | 873 | 125 |
DAY | 02:00 | 937 | 186 | 234 | 893 | 339 | 155 | 306 |
EVENING | 10:30 | 025 | 579 | 108 | 099 | 133 | 373 | 516 |
DAY | 02:00 | 142 | 526 | 944 | 533 | 646 | 663 | 150 |
EVENING | 10:30 | 210 | 011 | 262 | 581 | 363 | 707 | 084 |
DAY | 02:00 | 264 | 927 | 248 | 522 | 035 | 315 | 516 |
EVENING | 10:30 | 863 | 885 | 385 | 339 | 782 | 008 | 767 |
DAY | 02:00 | 203 | 636 | 930 | 305 | 345 | 558 | 431 |
EVENING | 10:30 | 588 | 740 | 627 | 613 | 625 | 386 | 315 |
DAY | 02:00 | 413 | 949 | 586 | 143 | 161 | 083 | 197 |
EVENING | 10:30 | 110 | 844 | 840 | 448 | 724 | 001 | 542 |
DAY | 02:00 | 567 | 563 | 129 | 209 | 616 | 188 | 379 |
EVENING | 10:30 | 378 | 662 | 767 | 613 | 500 | 670 | 971 |
DAY | 02:00 | 159 | 650 | 684 | 432 | 805 | 693 | 118 |
EVENING | 10:30 | 910 | 122 | 916 | 587 | 111 | 527 | 050 |
DAY | 02:00 | 592 | 783 | 347 | 718 | 138 | 883 | 951 |
EVENING | 10:30 | 600 | 619 | 316 | 165 | 142 | 071 | 588 |
DAY | 02:00 | 611 | 238 | 025 | 397 | 973 | 298 | 188 |
EVENING | 10:30 | 870 | 597 | 558 | 921 | 777 | 562 | 091 |
DAY | 02:00 | 405 | 911 | 833 | 004 | 350 | 436 | 132 |
EVENING | 10:30 | 261 | 768 | 394 | 095 | 215 | 266 | 669 |
DAY | 02:00 | 511 | 158 | 941 | 148 | 630 | 697 | 072 |
EVENING | 10:30 | 321 | 716 | 645 | 251 | 845 | 669 | 149 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 02:00 WIB / Jam 10:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | — | — | 089 | 795 | 733 | 260 | 043 |
EVENING | 10:30 | — | — | 252 | 169 | 672 | 597 | 044 |
DAY | 02:00 | 830 | 180 | 246 | 663 | 707 | 036 | 501 |
EVENING | 10:30 | 235 | 101 | 317 | 336 | 112 | 979 | 551 |
DAY | 02:00 | 716 | 364 | 382 | 662 | 653 | 772 | 395 |
EVENING | 10:30 | 741 | 534 | 850 | 011 | 810 | 286 | 202 |
DAY | 02:00 | 656 | 109 | 620 | 295 | 749 | 665 | 892 |
EVENING | 10:30 | 329 | 276 | 361 | 803 | 637 | 129 | 518 |
DAY | 02:00 | 954 | 983 | 953 | 704 | 278 | 764 | 845 |
EVENING | 10:30 | 187 | 039 | 525 | 417 | 336 | 229 | 982 |
DAY | 02:00 | 727 | 830 | 192 | 008 | 685 | 773 | 179 |
EVENING | 10:30 | 300 | 396 | 878 | 020 | 236 | 155 | 530 |
DAY | 02:00 | 755 | 292 | 727 | 070 | 529 | 706 | 169 |
EVENING | 10:30 | 888 | 945 | 664 | 586 | 847 | 786 | 893 |
DAY | 02:00 | 004 | 296 | 470 | 188 | 717 | 033 | 126 |
EVENING | 10:30 | 373 | 719 | 133 | 085 | 760 | 405 | 491 |
DAY | 02:00 | 247 | 625 | 126 | 454 | 559 | 147 | 987 |
EVENING | 10:30 | 011 | 816 | 770 | 286 | 521 | 629 | 639 |
DAY | 02:00 | 156 | 778 | 679 | 963 | 587 | 013 | 115 |
EVENING | 10:30 | 204 | 918 | 556 | 874 | 954 | 181 | 465 |
DAY | 02:00 | 922 | 810 | 567 | 121 | 689 | 090 | 365 |
EVENING | 10:30 | 289 | 660 | 909 | 961 | 707 | 888 | 808 |
DAY | 02:00 | 349 | 278 | 329 | 573 | 831 | 892 | — |
EVENING | 10:30 | 706 | 464 | 279 | 882 | 292 | 202 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 11 Oktober 2022